Oncology Assay Menu
A wide range of oncology assays to help clinicians fight the most threatening diseases.
Assay | Area of Interest | Atellica® IM Analyzer | ADVIA Centaur® XP/XPT System | ADVIA Centaur® CP System | Dimension Vista® Systems | Dimension® EXL™ Systems | IMMULITE® 2000/2000XPi Systems |
AFP | Non-seminomatous Testicular Cancer | √1 | √ | √ | √ | √ | |
BR 27.29 | Breast Cancer | √ | √ | √ | |||
CA 125ll | Ovarian Cancer | √ | √ | √ | √ | √ | |
CA 15-3 | Breast Cancer | √ | √ | √ | √ | √ | |
CA 19-9 | Pancreatic Cancer | √ | √ | √ | √ | √1 | |
Calcitonin | Thyroid Cancer | √ | √ | √2 | √ | ||
CEA | General | √ | √ | √ | √ | √ | |
Complexed PSA | Prostate Cancer | √1 | √ | √ | |||
Free PSA | Prostate Cancer | √1 | √1 | √ | √ | √ | |
PAP | Prostate Cancer | √ | |||||
PSA | Prostate Cancer | √1 | √ | √ | √ | √ | √ |
Serum HER-2/neu | Breast Cancer | √ | √ | √ |
Share this page:
Related Products, Services & Resources
1Not available for sale in the U.S.
2Under development. Not commercially available. Future availability cannot be guaranteed.